Sun A1000 Upgrades
Sun A1000 Upgrades
| Array Controller | ||
|---|---|---|
| Option # | Part # | Description |
| X7040A | 370-3553 | 32MB EDO SIMM |
| 370-3417 | 370-3417 | Battery |
| 375-0007 | 375-0007 | RAID Controller FRU, 8MB MPU + 16MB RPA w Battery |
| 375-0015 | 375-0015 | RAID Controller FRU, 16MB MPU + 64MB RPA w/o Battery |
| 375-0016 | 375-0016 | RAID Controller FRU, 8MB MPU + 16MB RPA w/o Battery |
| 375-0134 | 375-0134 | RAID Controller FRU, 8MB MPU + 16MB RPA w Battery |
| 375-0135 | 375-0135 | RAID Controller FRU, 8MB MPU + 16MB RPA w/o Battery |
| 375-0136 | 375-0136 | RAID Controller FRU, 16MB MPU + 64MB RPA w/o Battery |
| Backplane/Centerplane | ||
|---|---|---|
| Option # | Part # | Description |
| 501-4440 | 501-4440 | 12-Slot SCSI Disk Backplane |
| 501-4560 | 501-4560 | 8 Slot SCSI Disk Backplane |
| Cables | ||
|---|---|---|
| Option # | Part # | Description |
| X1139A | 530-2384 | External SCSI Cable, HD68 to HD68, 2M |
| X3830A | 530-2454 | External SCSI Cable, HD68 to VHDC, 4M |
| X3831A | 530-2455 | External SCSI Cable, HD68 to VHDC, 10M |
| X902A | 530-1885 | External SCSI Cable, HD68 to HD68, 2M |
| X979A | 530-1886 | External SCSI Cable, HD68 to HD68, 12M |
| 150-1890 | 150-1890 | HD68 Wide Differential Terminator with LED |
| Disks | ||
|---|---|---|
| Option # | Part # | Description |
| X5243A | 540-4520 | Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 390-0050 | Seagate ST336704LC (36.4GB - 10000 RPM) | |
| 390-0051 | Fujitsu MAJ3364MC (36.4GB - 10000 RPM) | |
| 390-0052 | IBM DDYS-T36950 (36.4GB - 10000 RPM) | |
| 390-0065 | Fujitsu MAN3367MC (36.4GB - 10000 RPM) | |
| 390-0069 | Seagate ST336605LC (36.4GB - 10000 RPM) | |
| 390-0109 | Seagate ST336607LC (36.4GB - 10000 RPM Ultra-320) |
|
| 390-0110 | Fujitsu MAP3367NC (36.4GB - 10000 RPM Ultra-320) | |
| 390-0111 | Hitachi DK32EJ-36NC (36.4GB - 10000 RPM Ultra-320) |
|
| 540-3024 | 1" SPUD Bracket | |
| X5263A | 540-5455 | Disk Assembly with 1 bracket, 1 of the following plates and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 390-0106 | Seagate ST373307LC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0108 | Hitachi DK32EJ-72NC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0157 | Fujitsu MAP3735NC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0174 | Seagate ST373207LC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0175 | Fujitsu MAT3073NC (73.4GB - 10000 RPM Ultra-320) | |
| 540-3024 | 1" SPUD Bracket | |
| X5268A | 540-6064 | Disk Assembly with 1 bracket, 1 plate, and 1 of the following disks: |
| 340-7269 | Plate | |
| 390-0154 | Fujitsu MAP3147NC (146GB - 10000 RPM Ultra-320) | |
| 390-0155 | Hitachi DK32EJ-14NC (146GB - 10000 RPM Ultra-320) |
|
| 390-0177 | Seagate ST3146707LC (146.8GB - 10000 RPM Ultra-320) |
|
| 390-0178 | Fujitsu MAT3147NC (146.8GB - 10000 RPM Ultra-320) |
|
| 540-3024 | 1" SPUD Bracket | |
| X5228A | 540-3594 | Assembly FRU with 1" bracket, one of these plates and one of these disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 370-3338 | Seagate ST34501WC (4.2GB - 10000 RPM) | |
| 390-0003 | Seagate ST34502LC (4.2GB - 10000 RPM) | |
| 540-3024 | 1" SPUD Bracket | |
| X5230A | 540-3720 | D1000 Assembly FRU with 1 bracket, 1 plate, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 370-3404 | IBM DDRS-39130 (9.1GB 7200 RPM) | |
| 370-3413 | Fujitsu MAB3091SC (9.1GB 7200 RPM) | |
| 370-3595 | Seagate ST39173WC (9.1GB 7200 RPM) | |
| 390-0004 | Fujitsu MAE3091LC (9.1GB 7200 RPM) | |
| 540-3024 | 1" SPUD Bracket | |
| X5233A | 540-3721 | D1000 Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 370-3414 | Fujitsu MAA3182SC (18.2GB - 7200 RPM) | |
| 370-3716 | IBM DGHS-18Y (18.2GB - 7200 RPM) | |
| 540-3025 | 1.6" SPUD bracket | |
| X5235A | 540-3966 | Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 370-3649 | Seagate ST39102LC (9.1GB - 10000 RPM) | |
| 390-0005 | Fujitsu MAG3091LC (9.1GB - 10000 RPM) | |
| 390-0009 | Seagate ST39103LC (9.1GB - 10000 RPM) | |
| 390-0037 | Seagate ST39204LC (9.1GB - 10000 RPM) | |
| 540-3024 | 1" SPUD Bracket | |
| X5238A | 540-4178 | Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 390-0002 | Seagate ST318203LC (18.2GB - 10000 RPM) |
|
| 390-0006 | Fujitsu MAG3182LC (18.2GB - 10000 RPM) |
|
| 390-0038 | Seagate ST318404LC (18.2GB - 10000 RPM) |
|
| 390-0043 | Fujitsu MAJ3182MC (18.2GB - 10000 RPM) |
|
| 390-0048 | IBM DDYS-T18350 (18.2GB - 10000 RPM) |
|
| 390-0066 | Fujitsu MAN3184MC (18.2GB - 10000 RPM) |
|
| 390-0085 | Seagate ST318305LC (18.2GB - 10000 RPM) |
|
| 540-3024 | 1" SPUD Bracket | |
| X5240A | 540-4263 | Disk Assembly FRU with 1 bracket, 1 of the following plates, and 1 of the following disks: |
| 340-4288 | Plate | |
| 340-5928 | Plate | |
| 340-6640 | Plate | |
| 340-7269 | Plate | |
| 390-0014 | Fujitsu MAF3364LC (36.4GB 10000 RPM) | |
| 390-0020 | Seagate ST136403LC (36.4GB 10000 RPM) | |
| 540-3025 | 1.6" SPUD bracket | |
| n/a | 390-0059 | Fujitsu MAJ3364MC (36.4 GB - 10000 RPM) |
| Power | ||
|---|---|---|
| Option # | Part # | Description |
| 300-1340 | 300-1340 | FDK PEX737-30 360 Watt Power Supply |
| Rack | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XARY030A | 595-4706 | 72 inch Sun StorEdge Expansion Cabinet |
| X6838A | Sun Rack 900 Rack Mount Kit | |
| X9606A | Tower Stand Kit | |
| X9818A | 595-4999 | 72 inch StorEdge Expansion Cabinet Front Door Kit |
| X9653A | 595-3906 | StorEdge A1000/D1000 Rack Mount Kit |
| X9653B | - | A1000/D1000 Universal Rack Mount Kit (use with Sun Fire Cabinet) |
| SCSI | ||
|---|---|---|
| Option # | Part # | Description |
| X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) |
| X1065A | 370-2443 | Differential Ultra/Wide SCSI Host Adapter (UDWIS/S) (HVD) |
| X6749A | 375-0119 | Dual Differential Ultra/Wide SCSI, (UDWIS/cPCI)(HVD) |
| Name | Image | Description | Details | Price |
|---|
Sun Servers
Sun T2000 Server
Sun Netra X4270 Server
Sun X4200 M2 Server
Sun Netra X4200 M2
Sun X4100 M2 Server
Sun X4600 M2 Serversu
Sun X4470 Server
Sun X4800 Server
Sun X6270 M2 Blade
Sun Blade Storage Module M2
Sun Netra 6000
Sun Netra T6340
Sun X4170 M2 Server
Sun X4270 M2 Server
Sun X2270 M2 Server
Sun Netra T5220 Server
Sun X6440 Blade
Sun X2270 Server
Sun X6270 Blade
Sun X6275 Blade
Sun 6048 Chassis
Sun CP3250 Blade
Sun X4640 Server
Sun V445 Server
Sun V240 Server
Sun Netra X4200 Server
Sun CP3060 Blade
Sun V125 Server
Sun V20z Server
Sun V40z Server
Sun V100 Server
Sun V120 Server
Sun V210 Server
Sun V440 Server
Sun V60x Server
Sun V65x Server
Sun X4200 Server
Sun X4150 Server
Sun V215 Server
Sun V245 Server
Sun V880z Server
Sun 280R Server
Sun 6800 Server
Sun V490 Server
Sun E4900 Server
Sun E6900 Server
Sun 4800 Server
Sun V890 Server
Sun E2900 Server
Sun T1000
Sun E6800 Server
Sun V1280 Server
Sun V480 Server
Sun V880 Server
Sun X4140 Server
Sun T6300 Server
Sun X6220 Blade Server
Sun X6250 Blade
Sun T6320 Blade Server
Sun X8420 Blade Server
Sun 220R Server
Sun 420R Server
Sun E4800 Server
Sun E15K Server
Sun E20K Server
Sun E25K Server
Sun X4440 Server
Sun M3000 Server
Sun M9000 Server
Sun E12K Server
Sun T5120 Server
Sun T5220 Server
Sun T5140 Server
Sun T5240 Server
Sun M4000 Server
Sun M5000 Server
Sun M8000 Server
Sun T3120 Server
Sun T5440 Server
Sun AT7880 Server
Sun AT7480 Server
Sun AT7280 Server
Sun AT7180 Server
Sun X4450 Server
Sun X4540 Server
Sun X2250 Server
Sun X4100 Server
Sun X4170 Server
Sun X4240 Server
Sun X4250 Server
Sun X4270 Server
Sun X4500 Server
Sun X4600 Server
Sun 8000 Blade
Sun Constellation System
Sun X8440 Blade
Sun X8450 Blade
Sun Netra CP2140 Blade
Sun CP3220 Blade
Sun Netra CP3260
Sun X6450 Blade
Sun T6340 Blade Server
Sun X6240 Blade Server
Sun Blade 6000 Chassis
Sun Netra 210 Server
Sun CP3020 Server
Sun Netra CP2160
Sun CT410 Server
Sun CT810 Server
Sun CT900 Server
Sun Netra X4250 Server
Sun Netra X4450 Server
Sun Netra T5440
Sun Netra T2000 Server
Sun 4810 Server
Sun 3800 Server
Call Toll-Free to Get a Quote: 1-888-486-4948
Tech Grant
Sun Products


Amazingly, what you "think" you need may not be your best solution. Better than 50% of Acclinet clients alter their procurement requirements after speaking with a member of the Acclinet technology team. We know the questions to ask. Do you need scalable solutions? Are you in need of 2nd generation hardware because of software compatibility issues? What about your support needs?