Sun 6900 Spares/Upgrades
Sun StorageTek 6900 Storage Array Spares/Upgrades | Sun 6900
| Backplane/Centerplane | ||
|---|---|---|
| Option # | Part # | Description |
| 501-5005 | 501-5005 | Power Distribution Centerplane |
| 501-5006 | 501-5006 | Fan Distribution Centerplane |
| 501-5879 | 501-5879 | 6 Slot System Centerplane |
| 501-6418 | 501-6418 | Level 2 Repeater Board |
| 501-6774 | 501-6774 | 6 Slot System Centerplane |
| Cables | ||
|---|---|---|
| Option # | Part # | Description |
| X312L | 180-1993 | Localized Power Cord Kit - Continental Europe |
| X314L | 180-1994 | Localized Power Cord Kit - Swiss |
| X317L | 180-1997 | Localized Power Cord Kit - U.K. |
| X3800A | 180-1943 | AC Input Power Cable, Harting Han 6HsB to NEMA L6-30P (North American, Asian) |
| X3848A | 180-1944 | AC Input Power Cable, Harting Han 6HsB to IEC309 (INTL) |
| X384L | 180-1996 | Localized Power Cord Kit - Italian |
| X386L | 180-1998 | Localized Power Cord Kit - Australian |
| 180-1945 | 180-1945 | Power Cord IEC320 to AMP Mate-N-Lok, 2M |
| 180-1946 | 180-1946 | AC Power Cable .61 Meter |
| 180-1947 | 180-1947 | AC Power Cable 1.5 Meter |
| Communication | ||
|---|---|---|
| Option # | Part # | Description |
| X1074A | 370-3868 | SCI Adapter (SCI/P) |
| X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 |
| X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 |
| X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 |
| Ethernet | ||
|---|---|---|
| Option # | Part # | Description |
| X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) |
| X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) |
| X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) |
| X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) |
| X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) |
| X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) |
| Fan | ||
|---|---|---|
| Option # | Part # | Description |
| 540-3631 | 540-3631 | Fan Tray I/O Area (FT0 & FT2) |
| 540-3632 | 540-3632 | Fan Tray CPU Area (FT1 & FT3) |
| 540-3662 | 540-3662 | Fan Tray System Rack |
| Fibre Channel | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI1FC-JF2 | 375-3156 | JNI 2GB PCI Single FC Host Adapter |
| SG-XPCI1FC-QF2 | 375-3102 | 2GB PCI Single FC Network Adapter |
| SG-XPCI2FC-JF2 | 375-3157 | JNI 2GB PCI Dual FC Host Adapter |
| SG-XPCI2FC-QF2 | 375-3108 | 2GB PCI Dual FC Host Adapter |
| X6727A | 375-3030 | PCI Dual FC Host Adapter+ |
| X6799A | 375-3019 | PCI Single FC Host Adapter |
| I/O | ||
|---|---|---|
| Option # | Part # | Description |
| FX800-FP | 340-7924 | Filler Panel cover for blank I/O Assembly Position (boat) |
| X4050A | 501-4404 | PCI I/O Assembly (8 slot) |
| 540-4616 | PCI I/O Assembly (8 slot) | |
| X4051A | 540-6247 | PCI+ I/O Board FRU Assembly |
| 501-6133 | PCI+ I/O Board | |
| X4141A | 540-4764 | SunFire Link Assy, w/ optical module |
| 375-0093 | cPCI Fire Link Optical Module (Paroli) | |
| 501-6094 | Sun Fire Link Asly, w/o optical module | |
| IDPROM | |||
|---|---|---|---|
| Socket | Part # | Component Type | Host ID |
| 501-5132 | 501-5132 | ID Board (SEEPROM) | 8xxxxxxx |
| 501-5880 | 501-5880 | ID Board (SEEPROM) | 8xxxxxxx |
| Memory | ||
|---|---|---|
| Option # | Part # | Description |
| X7051A | 2 GB (4 × 512MB SDRAM DIMMs) | |
| 501-5030 | 512MB SDRAM DIMM | |
| X7056A | 4 GB (4 × 1GB SDRAM DIMMs) | |
| 501-6109 | 1GB SDRAM DIMM | |
| Power | ||
|---|---|---|
| Option # | Part # | Description |
| X4340A | 300-1335 | AC Redundant Transfer Unit |
| X4341A | 300-1396 | AC Redundant Transfer Switch |
| 300-1595 | 300-1595 | Power Supply, A184, AC-48VDC |
| 540-3588 | 540-3588 | AC Input Box |
| Rack | ||
|---|---|---|
| Option # | Part # | Description |
| X4349A | 595-7069 | Earthquake Restraint Hardware for Sun Fire 6800 / E6900 Cabinet |
| 540-3883 | 540-3883 | Frame Manager |
| 540-3996 | 540-3996 | Patch Panel |
| 540-6014 | 540-6014 | Frame Manager |
| SCSI | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI/RAID Adapter |
| X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter |
| X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) |
| X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter |
| X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) |
| System Board | ||
|---|---|---|
| Option # | Part # | Description |
| XCPUBD-222-1050 | 540-5797 | CPU/Memory Uniboard w/ 2 US III Cu 1050MHz, 4GB |
| XCPUBD-222-1200 | 540-5682 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB |
| XCPUBD-442-1050 | 540-5858 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB |
| XCPUBD-442-1200 | 540-5859 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| XCPUBD-482-1050 | 540-5780 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB |
| XCPUBD-482-1050-C | 540-5820 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III CU 1050MHz, 16GB |
| XCPUBD-482-1200 | 540-5603 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB |
| XCPUBD-482-1200-C | 540-5740 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III CU 1.2GHz, 16GB |
| XCPUBD-484-1050 | 540-5803 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 32GB |
| XCPUBD-484-1200 | 540-5604 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB |
| XCPUBD-484-1200-C | 540-6010 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 32GB |
| XS400BRD-482-1050 | 540-5662 | CPU/Memory Uniboard w/ 4 × US IV 1.05GHz, 16GB |
| XS400BRD-482-1050C | 540-6070 | Capacity On Demand (COD) Uniboard w/ 4 × unlicensed US IV 1.05GHz, 16GB |
| XS400BRD-482-1200 | 540-5938 | CPU/Memory Uniboard w/ 4 × US IV 1.2GHz, 16GB |
| XS400BRD-482-1200C | 540-6071 | Capacity On Demand (COD) Uniboard w/ 4 × unlicensed US IV 1.2GHz, 16GB |
| XS400BRD-484-1050 | 540-5663 | CPU/Memory Uniboard w/ 4 × US IV 1.05GHz, 32GB |
| XS400BRD-484-1050C | 540-6072 | Capacity On Demand (COD) Uniboard w/ 4 × unlicensed US IV 1.05GHz, 32GB |
| XS400BRD-484-1200 | 540-5939 | CPU/Memory Uniboard w/ 4 × US IV 1.2GHz, 32GB |
| XS400BRD-484-1200C | 540-6073 | Capacity On Demand (COD) Uniboard w/ 4 × unlicensed US IV 1.2GHz, 32GB |
| XUS4BRD-482-1200 | 540-6253 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 16GB |
| XUS4BRD-482-1200C | 540-6280 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, 16GB |
| XUS4BRD-482-1350 | 540-6296 | CPU/Memory Uniboard w/4x US IV Cu 1.35GHz, 16GB |
| XUS4BRD-482-1350C | 540-6296 | CPU/Memory Uniboard w/4x US IV Cu 1.35GHz, 16GB |
| XUS4BRD-484-1200 | 540-6254 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 32GB |
| XUS4BRD-484-1200C | 540-6281 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, 32GB |
| XUS4BRD-484-1350 | 540-6297 | CPU/Memory Uniboard w/4x US IV 1.35GHz, 32GB |
| XUS4BRD-484-1350C | 540-6297 | CPU/Memory Uniboard w/4x US IV 1.35GHz, 32GB |
| 540-5267 | 540-5267 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-5605 | 540-5605 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0MB |
| 540-5623 | 540-5623 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| 540-5691 | 540-5691 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0MB |
| 540-5795 | 540-5795 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| 540-5799 | 540-5799 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-5940 | 540-5940 | CPU/Memory Uniboard w/ 4 × US IV 1.2GHz, 0GB |
| 540-6081 | 540-6081 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-6082 | 540-6082 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0MB |
| 540-6083 | 540-6083 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0MB |
| 540-6233 | 540-6233 | CPU/Memory UniBoard w/ 4× US IV 1200MHz, 0MB |
| 540-6248 | 540-6248 | CPU/Memory UniBoard w/ 4× US IV 1050MHz, 0MB |
| 540-6251 | 540-6251 | CPU/Memory Uniboard w/ 4 × US IV 1.2GHz, 0GB |
| 540-6295 | 540-6295 | CPU/Memory Uniboard w/4x US IV Cu 1.35GHz, 0GB |
| 559-0068 | 559-0068 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB (L2 Cache rework) |
| 559-0074 | 559-0074 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0MB (L2 Cache rework) |
| System Controller | ||
|---|---|---|
| Option # | Part # | Description |
| 501-6631 | 501-6631 | System Controller Version 2 |
| Name | Image | Description | Details | Price |
|---|


