Sun V240 Spares
Sun Fire V240 Spares | Sun V240
| CPU Module | ||
|---|---|---|
| Option # | Part # | Description |
| X7412A | 595-7223 | 1.28GHz UltraSPARC IIIi processor upgrade kit with heatsink |
| 370-5126 | Heatsink | |
| 527-1088 | 1.280GHz USIIIi | |
| X7406A | 595-7222 | 1GHz processor for V210/V240 (includes 1 of the following CPUs) |
| 370-5126 | Heatsink | |
| 527-1087 | 1.064GHz USIIIi | |
| 527-1140 | 1.064GHz USIIIi | |
| Communication | ||
|---|---|---|
| Option # | Part # | Description |
| X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 |
| X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 |
| X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 |
| X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) |
| X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) |
| X4111A | 501-6039 | Crypto Accelerator 4000 UTP (copper) |
| X4112A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) |
| X7405A | 370-5464 | Hardware Cryptographic Module (Crypto Accelerator 500) |
| Disks | ||
|---|---|---|
| Option # | Part # | Description |
| X5267A | 540-4904 | Disk Assembly with 1 bracket, 1 of the following plates and 1 of the following disks: |
| 340-5928 | Plate | |
| 340-7269 | Plate | |
| 390-0065 | Fujitsu MAN3367MC (36.4GB - 10000 RPM) |
|
| 390-0069 | Seagate ST336605LC (36.4GB - 10000 RPM) |
|
| 390-0109 | Seagate ST336607LC (36.4GB - 10000 RPM Ultra-320) |
|
| 390-0110 | Fujitsu MAP3367NC (36.4GB - 10000 RPM Ultra-320) |
|
| 390-0111 | Hitachi DK32EJ-36NC (36.4GB - 10000 RPM Ultra-320) |
|
| 390-0156 | Fujitsu MAP3367NC (36.4GB - 10000 RPM Ultra-320) |
|
| 540-3024 | 1" SPUD Bracket | |
| X5268A | 540-6064 | Disk Assembly with 1 bracket, 1 plate, and 1 of the following disks: |
| 340-7269 | Plate | |
| 390-0154 | Fujitsu MAP3147NC (146GB - 10000 RPM Ultra-320) | |
| 390-0155 | Hitachi DK32EJ-14NC (146GB - 10000 RPM Ultra-320) |
|
| 390-0177 | Seagate ST3146707LC (146.8GB - 10000 RPM Ultra-320) | |
| 390-0178 | Fujitsu MAT3147NC (146.8GB - 10000 RPM Ultra-320) | |
| 540-3024 | 1" SPUD Bracket | |
| XRA-SC1CB-73G10K | 540-5455 | Disk Assembly with 1 bracket, 1 of the following plates and 1 of the following disks: |
| 340-5928 | Plate | |
| 340-7269 | Plate | |
| 390-0106 | Seagate ST373307LC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0108 | Hitachi DK32EJ-72NC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0157 | Fujitsu MAP3735NC (73.4GB - 10000 RPM Ultra-320) |
|
| 390-0174 | Seagate ST373207LC (73.4GB - 10000 RPM Ultra-320) | |
| 390-0175 | Fujitsu MAT3073NC (73.4GB - 10000 RPM Ultra-320) | |
| 540-3024 | 1" SPUD Bracket | |
| Ethernet | ||
|---|---|---|
| Option # | Part # | Description |
| X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) |
| X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) |
| X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) |
| X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 |
| X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) |
| X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 |
| X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) |
| X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) |
| X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) |
| X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) |
| Fibre Channel | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter |
| SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter |
| X6727A | 375-3030 | PCI Dual FC Host Adapter+ |
| SG-XPCI1FC-JF2 | 375-3156 | JNI 2Gb PCI Single FC Host Adapter |
| SG-XPCI1FC-JN2 | 370-5702 | JNI 2Gb PCI Single FC HBA |
| SG-XPCI2FC-JF2 | 375-3157 | JNI 2Gb PCI Dual FC Host Adapter |
| X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter |
| X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter |
| X6799A | 375-3019 | PCI Single FC Host Adapter |
| Graphics | ||
|---|---|---|
| Option # | Part # | Description |
| X3770A | 375-3181 | XVR-100 Graphics Accelerator (64MB) |
| X3780A | 375-3153 | XVR-600 Graphics Accelerator |
| X3685A | 375-3069 | XVR-500 Graphics Accelerator |
| X3768A | 370-4362 | PGX64 8/24-Bit Color Frame Buffer |
| X3769A | 375-3126 | XVR-100 Graphics Accelerator (32MB) |
| Memory | ||
|---|---|---|
| Option # | Part # | Description |
| X7602A | 512MB DDR Memory Option, SPD 1.0 (2 × 256MB DIMMs) | |
| 370-6201 | 256MB Registered DDR DIMM (SPD 1.0) | |
| X7603A | 1GB DDR Memory Option, SPD 1.0 (2 × 512MB DIMMs) | |
| 370-6202 | 512MB Registered DDR DIMM (SPD 1.0) | |
| X7604A | 2GB DDR Memory Option, SPD 1.0 (2 × 1GB DIMMs) | |
| 370-6203 | 1GB Registered DDR DIMM (SPD 1.0) | |
| X7702A | 512MB DDR Memory Option, SPD 0.0 or 1.0 (2 × 256MB DIMMs) | |
| 370-7680 | 256MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| X7703A | 1GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 512MB DIMMs) | |
| 370-7670 | 512MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| X7704A | 2GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 1GB DIMMs) | |
| 370-7671 | 1GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| X7402A | 512MB DDR Memory Option (2 × 256MB DIMMs) | |
| 370-5565 | 256MB Registered DDR DIMM (SPD 0.0) | |
| X7403A | 1GB DDR Memory Option (2 × 512MB DIMMs) | |
| 370-4939 | 512MB Registered DDR DIMM (SPD 0.0) | |
| X7404A | 2GB DDR Memory Option (2 × 1GB DIMMs) | |
| 370-4940 | 1GB Registered DDR DIMM (SPD 0.0) | |
| 540-6228 | 512MB DDR FRU, SPD 1.0 (2 × 256MB DIMMs) | |
| 370-6201 | 256MB Registered DDR DIMM (SPD 1.0) | |
| 540-6229 | 1GB DDR FRU, SPD 1.0 (2 × 512MB DIMMs) | |
| 370-6202 | 512MB Registered DDR DIMM (SPD 1.0) | |
| 540-6230 | 2GB DDR FRU, SPD 1.0 (2 × 1GB DIMMs) | |
| 370-6203 | 1GB Registered DDR DIMM (SPD 1.0) | |
| 540-6399 | 512MB DDR FRU, SPD 0.0/1.0 (2 × 256MB DIMMs) | |
| 370-7680 | 256MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| 540-6400 | 1GB DDR FRU, SPD 0.0/1.0 (2 × 512MB DIMMs) | |
| 370-7670 | 512MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| 540-6401 | 2GB DDR FRU, SPD 0.0/1.0 (2 × 1GB DIMMs) | |
| 370-7671 | 1GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | |
| Name | Image | Description | Details | Price |
|---|


