Sun M4000 Spares & Upgrades
| Cables | ||
|---|---|---|
| Option # | Part # | Description |
| X311L | 180-1097 | Localized (AC) Power Cord Kit - North America/Asia |
| X312E | 180-1982 | Localized Power Code Kit - China |
| X312F | 180-1999 | Localized Power Cord Kit - Argentina |
| X312G | 180-1662 | Localized Power Cord Kit - Korea |
| X312L | 180-1993 | Localized Power Cord Kit - Continental Europe |
| X317L | 180-1997 | Localized Power Cord Kit - U.K. |
| X383L | 530-1819 | Localized Power Cord Kit - Danish |
| X384L | 180-1996 | Localized Power Cord Kit - Italian |
| X386L | 180-1998 | Localized Power Cord Kit - Australian |
| 530-3361 | CPU/Memory to I/O Board Cable | |
| 530-3399 | Cable Kit | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Communication | ||
|---|---|---|
| Option # | Part # | Description |
| X1235A | 375-3260 | PCI-X Dual Port 4x InfiniBand Host Channel Adapter - Low Profile |
| Disk Backplane | ||
|---|---|---|
| Option # | Part # | Description |
| 501-7022 | 4-Slot Disk Backplane | |
| Disks | ||
|---|---|---|
| Option # | Part # | Description |
| XRA-SS2CD-73G10K | 541-0323 | 73GB SAS 10000 RPM Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
|
|
|
| Ethernet | ||||
|---|---|---|---|---|
| Option # | Part # | Description | ||
| X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
| X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
| X5544A | 10Gb PCI-X Ethernet Adapter, no transceiver | |||
| 370-7792 | Bracket, Low-Profile, 10Gb PCI-X Ethernet | |||
| 501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
| Ethernet RoHS | ||
|---|---|---|
| Option # | Part # | Description |
| X7280A-2 | 371-0905 | PCI-E Dual Gigabit Ethernet UTP, RoHS |
| X7281A-2 | 371-0904 | PCI-E Dual Gigabit Ethernet MMF, RoHS |
| Fan | ||||
|---|---|---|---|---|
| Option # | Part # | Description | ||
| 501-6917 | Fan Board | |||
| 541-0275 | CPU fan | |||
| 541-0645 | Blower Tray Assembly | |||
| Fibre Channel | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter |
| SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter |
| SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter |
|
|
|
| Fibre Channel RoHS | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter |
| SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter |
| SG-XPCIE1FC-EM4 | 375-3396 | 4Gb PCI-E Single Port FC Host Adapter, RoHS |
| SG-XPCIE1FC-QF4 | 375-3355 | 4Gb PCI-E Single Port FC Host Adapter, RoHS |
| SG-XPCIE2FC-EM4 | 375-3397 | 4Gb PCI-E Dual Port FC Host Adapter, RoHS |
| SG-XPCIE2FC-QF4 | 375-3356 | 4Gb PCI-E Dual Port FC Host Adapter, RoHS |
| I/O | ||
|---|---|---|
| Option # | Part # | Description |
| 501-6978 | Front I/O Board w/Cover Interlock Switch | |
| Memory | ||||
|---|---|---|---|---|
| Option # | Part # | Description | ||
| X7800A | 1GB (2 x 512MB DDR2) Memory Expansion Kit | |||
| 370-6207 | 512MB DDR2 DIMM, 533 MHz | |||
| X7801A | 2GB (2 x 1GB DDR2) Memory Expansion Kit | |||
| 370-6208 | 1GB DDR2 DIMM, 533 MHz | |||
| X7802A | 4GB (2 x 2GB DDR2) Memory Expansion Kit | |||
| 370-6209 | 2GB DDR2 DIMM, 533 MHz | |||
| Miscellaneous | ||
|---|---|---|
| Option # | Part # | Description |
| 501-6916 | LED/Switch Board | |
| Power | ||
|---|---|---|
| Option # | Part # | Description |
| 300-1757 | 550 Watt Power Supply | |
| 501-7021 | Power Distribution Board | |
| Rack RoHS | ||
|---|---|---|
| Option # | Part # | Description |
| 370-7668 | Cable Management Arm, RoHS | |
| 370-7669 | Slide Rail Kit, RoHS | |
| Removable Media | ||
|---|---|---|
| Option # | Part # | Description |
| Removable Media RoHS | ||
|---|---|---|
| Option # | Part # | Description |
| 390-0251 | Slimline 8X DVD-ROM / 24X CD-ROM Writer,RoHS | |
| SCSI | ||
|---|---|---|
| Option # | Part # | Description |
| SG-XPCI1SCSI-LM320 | 375-3255 | PCI/PCI-X Single Ultra320 SCSI Adapter |
| 370-7696 | PCI-X SAS controller | |
| System Board | ||
|---|---|---|
| Option # | Part # | Description |
| 541-0569 | 4-Core, UltraSPARC T1, 1.0GHz System + I/O Board | |
|
|
|
|
|
|
|
|
|
| 541-0570 | 8-Core, UltraSPARC T1, 1.0GHz System + I/O board | |
|
|
|
|
|
|
|
|
|
| 541-0599 | 6-Core, UltraSPARC T1, 1.0GHZ System + I/O Board | |
|
|
|
|
|
|
|
|
|
| 541-0827 | 8-Core, UltraSPARC T1, 1.2GHz System + I/O Board | |
|
|
|
|
|
|
|
|
|
| System Service Processor | ||
|---|---|---|
| Option # | Part # | Description |
| 501-7130 | Service Processor | |
|
|
|
| Name | Image | Description | Details | Price |
|---|


