Catalog
| Name | Image | Description | Details | Price |
|---|---|---|---|---|
| RA67-QGZ8-4S032CB1 | Remanufactured Sun Fire X4600 x64 server, Sun X4600, 8x AMD Opteron Model 885 CPUs (2.6GHz), 32GB Sun memory, 16 x 2GB Sun DIMMs, 2 x 73GB SAS Sun disk drives, Sun DVD-ROM, 4 x PSUs, Service Processor, 4 x 10/100/1000 BaseT Enet ports, 4 x USB 2.0 ports, | Product Details | Get Quote | |
| RA71-NFB1-AS-1GBDR | Remanufactured Sun Ultra 40 Workstation, Sun Ultra 40, 1 x AMD Opteron Model 248 (2.2 GHz/single-core) CPU, HT plug to fill second CPU socket, 1GB Sun memory, 2 x 512MB Sun DIMMs, 1 x 80GB Sun disk drive, NVIDIA Quadro NVS 285 DDR2 PCI-Express graphics ca | Product Details | Get Quote | |
| RA71-NPB2-AD-4GBDR | Remanufactured Sun Ultra 40 Workstation, Sun Ultra 40, 2 x AMD Opteron Model 254 (2.8GHz) single-core CPUs, 4GB Sun memory, 4 x 1GB Sun DIMMS, 1 x 250GB Sun disk drive, NVIDIA Quadro FX1400 PCI-Express graphics card, Sun DVD Dual, 2 x 10/100/1000 Ethernet | Product Details | Get Quote | |
| RA71-NPB2-AQ-4GBDS | Remanufactured Sun Ultra 40 Workstation, Sun Ultra 40, 2 x AMD Opteron Model 254 (2.8 GHz/single-core) CPUs, 4GB Sun memory, 4x1GB Sun DIMMs, 1 x 250GB Sun disk drive, NVIDIA Quadro FX1500 PCI-Express graphics card, Sun DVD Dual, 2 x 10/100/1000 Ethernet, | Product Details | Get Quote | |
| RA71-PFB2-AK-8GBDS | Remanufactured Sun Ultra 40 Workstation, Sun Ultra 40, 2 x AMD Opteron Model 280 (2.4GHz) dual-core CPUs, 8GB Sun memory, 4 x 2GB Sun DIMMs, 1 x 250GB Sun disk drive, NVIDIA Quadro FX3450 PCI-Express graphics card, Sun DVD Dual, 2 x 10/100/1000 Ethernet, | Product Details | Get Quote | |
| RA71-PJB2-AP-8GBDS | Remanufactured Sun Ultra 40 Workstation, Sun Ultra 40, 2 x AMD Opteron Model 280 (2.4 GHz/dual-core) CPUs, 8GB Sun memory, 4 x 2GB Sun DIMMs, 1 x 250GB Sun disk drive, NVIDIA Quadro FX3500 PCI-Express graphics card, Sun DVD Dual, 2 x 10/100/1000 Ethernet, | Product Details | Get Quote | |
| RA75-BFB1-H2GB-FA8 | Remanufactured Sun Fire X2100 x64 Server, Sun X2100, AMD Opteron Model 175 dual core CPU (2.2Ghz/1MB), 2GB Sun memory, 2 x 1GB Sun DIMMs, 1 x 80GB Sun disk drive, 2 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x PCI-Express x8 slot | Product Details | Get Quote | |
| RA75-LFZ1H1GBFA8 | Remanufactured Sun Fire X2100 x64 Server, Sun X2100, AMD Opteron Model 148 CPU (2.2Ghz/1MB), 1GB Sun memory, 2 x 512MB Sun DIMMs, 80GB Sun disk drive, 2 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x PCI-Express x8 slot | Product Details | Get Quote | |
| RA75-LYZ1N512AL8 | Remanufactured Sun Fire X2100 x64 Server, Sun X2100, AMD Opteron Model 146 CPU (2.0Ghz/1MB), 512MB Sun memory, 1 x 512MB Sun DIMMs, 2 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x PCI-Express x8 slot | Product Details | Get Quote | |
| RA76-PGZ2-16G-HMH | Remanufactured Sun Fire X4500 x64 Server, Sun X4500, 2 x AMD Opteron Model dual-core 290 (2.8GHz/1MB) CPUs, 16GB Sun memory, 8 x 2GB Sun DIMMs, 48 Sun disk drives, 24TB, 2 x PSUs, Service Processor, 4 x 10/100/1000 Ethernet ports, 4 x USB 2.0 ports, 2 64- | Product Details | Get Quote | |
| RA85-JFZ2-H-4GBJL8 | Remanufactured Sun Fire X2200 M2 x64 Server, Sun X2200, 2 x AMD Opteron Model 2214 dual core CPUs (2.2GHz/1MB), 4GB Sun memory, 4 x 1GB Sun DIMMs, Service Processor, 4 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x I/O riser card with 2 x PCI-Expres | Product Details | Get Quote | |
| RA85-JGZ2-H-8GBJL8 | Remanufactured Sun Fire X2200 M2 x64 Server, Sun X2200, 2 x AMD Opteron Model 2218 dual core CPUs (2.6GHz/1MB), 4GB Sun memory, 4 x 2GB Sun DIMMs, Service Processor, 4 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x I/O riser card with 2 x PCI-Expres | Product Details | Get Quote | |
| RA85-JWZ1-H-2GBJL8 | Remanufactured Sun Fire X2200 M2 x64 Server, Sun X2200, 1 x AMD Opteron Model 2210 dual core CPU (1.8GHz/1MB), 2GB Sun memory, 2 x 1GB Sun DIMMs, Service Processor, 4 x 10/100/1000 Ethernet ports, 6 x USB 2.0 ports, 1 x I/O riser card with 2 x PCI-Express | Product Details | Get Quote | |
| RA86-FWZ11N2GAL9SU | Remanufactured Sun Fire X4100 M2 x64 Server, Sun X4100 M2, 1 x AMD Opteron Model 2210 CPU (1.8GHz/1MB), four disk chassis, 2GB Sun memory, 2 x 1GB Sun DIMMs, Service Processor, 4 x 10/100/1000 Ethernet ports, 3 x USB 2.0 ports, 2 x 8-lane PCI-E slots, 1 x | Product Details | Get Quote | |
| RE25K-48384-1500S4 | Remanufactured Sun Fire E25K Server, Sun E25K, 48 x 1.5GHz US-IV+ CPU's, 384GB Sun memory, 12 x CPU Memory Boards, 4 x hsPCI+ Assemblies, 2 x Sun GigE+Dual SCSI , 2 x Sun Quad GigaSwift, 2 x 2GB PCI Ntwk, 1 x Sun Rack 900-38 | Product Details | Get Quote | |
| RE25K-72576-1500S4 | Remanufactured Sun Fire E25K Server, Sun E25K, 72 x 1.5GHz US-IV+ CPU's and 576GB Sun memory. Server Includes: Server Cabinet, 18 x CPU Memory Boards, 18 x hsPCI+ Assemblies, 6 x Sun Dual GigE+Dual SCSI, 6 x Sun Quad GigaSwift Etnet, 6 x 2GB PCI Ntwk, 2 x | Product Details | Get Quote | |
| RE25K-864-1500S4 | Remanufactured Sun Fire E25K Server, Sun E25K, 8 x 1.5GHz US-IV+ CPU's, 64GB Sun memory. Server Includes: Server Cabinet, 2 x CPU Memory Boards, 2 x hsPCI+ Assemblies, 2 x Sun GigE+Dual SCSI, 2 x Sun Quad GigaSwift, 2 x 2GB PCI Ntwk, 1 x Sun Rack 900-38 | Product Details | Get Quote | |
| RE29-4P16GB-1200S4 | Remanufactured Sun Fire E2900 server, Sun E2900, 1 x CPU/Memory Board with 4 * 1.2GHz UltraSPARC s400 CPU 16MB cache each and 16GB Sun memory, 32 x 512MB Sun DIMMs per board, 2 x 73GB Sun disk drives, 1 x Sun DVD-ROM, 2 x Gb ethernet ports, 1 x Ultra3 SC | Product Details | Get Quote | |
| RE29-8P64GB-1200S4 | Remanufactured Sun Fire E2900 server, Sun E2900, 2 x CPU Memory Board, 8 x 1.2GHz UltraSPARC s400 CPUs, 16MB cache each, 64GB Sun memory, 32 x 1GB Sun DIMMs per Board, 2 x 73GB Sun disk drives, 1 x Sun DVD-ROM, 2 x Gb ethernet ports, 1 x Ultra3 SCSI port, | Product Details | Get Quote | |
| RE4900-S4-416-1200 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BRD-482-1200 CPU/Memory Uniboard with 4W US IV 1.2GHz, 16GB Sun memory, 32 x 512GB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethern | Product Details | Get Quote | |
| RE4900-S4-416-1350 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BD-482-1350 CPU/Memory Uniboard with 4W US IV 1.35GHz, 16GB Sun memory, 32 x 512MB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethern | Product Details | Get Quote | |
| RE4900-S4-416-1500 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BD-482-1500 CPU/Memory Uniboard with 4W US IV+ 1.5GHz, 16GB Sun memory, 32 x 512MB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethern | Product Details | Get Quote | |
| RE4900-S4-432-1200 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BRD-484-1200 CPU/Memory Uniboard with 4W US IV 1.2GHz, 32GB Sun memory, 32 x 1GB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethernet | Product Details | Get Quote | |
| RE4900-S4-432-1350 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BD-484-1350 CPU/Memory Uniboard with 4W US IV 1.35GHz, 32GB Sun memory, 32 x 1GB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethernet | Product Details | Get Quote | |
| RE4900-S4-432-1500 | Remanufactured Sun Fire E4900 Server, Sun E4900, 1 x US4BD-484-1500 CPU/Memory Uniboard with 4W US IV+ 1.5GHz, 32GB Sun memory, 32 x 1GB Sun DIMMs, 3 x Fan Trays, 2 x System Contollers, 1 x PCI+ I/O Assembly (with 8 slots), 1 x PCI dual SCSI/dual Ethernet | Product Details | Get Quote | |
| RE6900-1664-1200 | Remanufactured Sun Fire E6900 Server, Sun E6900, 6 Power Supplies, 6 Fan Trays, 2 Power Cords, 2 System Controllers, 2 Redundant transfer Units with 4 Redundant Transfer Switches, 4 x Uniboard 4 x 1200-MHz, 8-MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Su | Product Details | Get Quote | |
| RE6900-2496-1200 | Remanufactured Sun Fire E6900 Server, Sun E6900, 6 Power Supplies, 6 Fan Trays, 2 Power Cords, 2 System Controllers, 2 Redundant Transfer Units with 4 Redundant Transfer Switches, 6 Uniboard 4 x 1200-MHz, 8-MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Sun | Product Details | Get Quote | |
| RE6900-S4-416-1350 | Remanufactured Sun Fire E6900 Server, Sun E6900, 1 x CPU/Memory Uniboard with 4W US IV 1.35GHz, 16GB Sun memory, 32 x 512MB Sun DIMMs, 6 x Power Supplies, 6 x Fan Trays, 2 x System Contollers, 2 x Redundant Transfer Units with 4 x Redundant Transfer Switc | Product Details | Get Quote | |
| RE6900-S4-416-1500 | Remanufactured Sun Fire E6900 Server, Sun E6900, 1 x CPU/Memory Uniboard with 4W US IV+ 1.5GHz, 16GB Sun memory, 32 x 512MB Sun DIMMs, 6 x Power Supplies, 6 x Fan Trays, 2 x System Contollers, 2 x Redundant Transfer Units with 4 x Redundant Transfer Switc | Product Details | Get Quote | |
| RE6900-S4-432-1350 | Remanufactured Sun Fire E6900 Server, Sun E6900 1 x CPU/Memory Uniboard with 4W US IV 1.35GHz, 32GB Sun memory, 32 x 1GB Sun DIMMs, 6 x Power Supplies, 6 x Fan Trays, 2 x System Contollers, 2 x Redundant Transfer Units with 4 x Redundant Transfer Switches | Product Details | Get Quote | |
| RE6900-S4-432-1500 | Remanufactured Sun Fire E6900 Server, Sun E6900 1 x CPU/Memory Uniboard with 4W US IV+ 1.5GHz, 32GB Sun memory, 32 x 1GB Sun DIMMs, 6 x Power Supplies, 6 x Fan Trays, 2 x System Contollers, 2 x Redundant Transfer Units with 4 x Redundant Transfer Switches | Product Details | Get Quote | |
| RE6900S4-1664-1200 | Remanufactured Sun Fire E6900 Server, Sun E6900, 6 Power Supplies, 6 Fan Trays, 2 Power Cords, 2 System Controllers, 2 Redundant transfer Units with 4 Redundant transfer Switches, four 4 x 1.2-GHz UltraSPARC s400 CPUs with 16-MB cache each, 8 x banks of | Product Details | Get Quote | |
| RF12K-1664-1200 | Remanufactured Sun Fire E12K Server, Sun E12K, 16 x 1.2GHz US-III CPU's, 64GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 9 x Expanders, 4 x CPU/Mem Boards 4 x 1200-MHz, 8MB Ecache CPUs, 8 2GB Sun memory, 4 x 512-MB Sun DIMMs, | Product Details | Get Quote | |
| RF12K-1664-1200S4 | Remanufactured Sun Fire E12K Server, Sun E12K, 16x1200MHz US-IV CPU's and 64GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 9 x Expanders, four CPU/Mem Boards 4 x 1.2-GHz UltraSPARC s400 CPUs with 16MB cache each, 8 x banks of | Product Details | Get Quote | |
| RF12K-36144-1200 | Remanufactured Sun Fire E12K Server, Sun E12K, 36 x 1200MHz US-III CPU's, 144GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 9 x Expanders, 9 x CPU/Mem Boards 4 x 1200-MHz, 8MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Sun DIMMs | Product Details | Get Quote | |
| RF15K-32128-1200 | Remanufactured Sun Fire E15K Server, Sun E15K, 32 x 1.2GHz US-III CPU's, 128GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 18 x Expanders, 8 x CPU/Mem Boards 4 x 1200-MHz, 8MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Sun DIMMs | Product Details | Get Quote | |
| RF15K-32128-1200S4 | Remanufactured Sun Fire E15K Server, Sun E15K, 32 x 1.2GHz US-IV CPU's, 128GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 18 x Expanders, 8 x CPU/Mem Bds 4 x 1.2-GHz UltraSPARC s400 CPUs with 16MB cache each, 8 x banks of 2GB | Product Details | Get Quote | |
| RF15K-64256-1200 | Remanufactured Sun Fire E15K Server, Sun E15K, 64 x 1.2GHz US-III CPU's and 256GB Sun memory, Fireplane, Redundant Fans/Power Supplies/System Controllers, 18 x Expanders, 16xCPU/Mem Boards 4 x 1200-MHz, 8MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Sun DIM | Product Details | Get Quote | |
| RF4800S4-832-1200 | Remanufactured Sun Fire 4800 Server, Sun 4800, UltraSPARC IV CPU's, 1 System Controller, 2 PCI I/O Assemblies, 2 1200MHz UltraSPARC IV UniBoard 4 x 1.2-GHz UltraSPARC s400 CPUs with 16MB cache each, 8 x banks of 2GB Sun memory options, 32 x 512MB Sun DIMM | Product Details | Get Quote | |
| RF6800-832-1200 | Remanufactured Sun Fire 6800 Server, Sun 6800, 2 System Controller, 4 PCI I/O Assemblies, 2 UniBoard 4 x 1200-MHz, 8MB Ecache CPUs, 8 2GB Sun memory, 4 x 512MB Sun DIMMs, 1 PCI FW SCSI/10-100 MBit Ethernet, 1 x D240 Media Tray 2 x 18.2GB Sun disk drives, | Product Details | Get Quote | |
| RF6800S4-1664-1200 | Remanufactured Sun Fire 6800 Server, Sun 6800, UltraSPARC IV CPU"s, 2 System Controllers, 4 PCI I/O Assemblies, 4 UniBoard 4 x 1.2GHz UltraSPARC s400 CPUs with 16MB cache each, 8 x banks of 2GB Sun memory options, 32 x 512MB Sun DIMMs / 16GB total for the | Product Details | Get Quote | |
| RN14-ULD2-9S-002CW | Remanufactured Netra t 1405 (AC) Server, Sun Netra t 1405, 2 x 440MHz 4MB Cache CPUs, 2GB Sun memory, 2 x 36GB Sun disk drives, Rackmountable, 32X Sun CD-Rom, Telco Alarm Card: Minor, major, critical, three 100-240VAC PSUs, NEBS certification Level 3, 4 P | Product Details | Get Quote | |
| RN19UPE1-9S-102XB1 | Remanufactured Sun Fire V100 Server, Sun V100, 1 x 500 Mhz CPU, 256KB eCache, 1GB Memory, 4 x 256MB Sun DIMMs, 2 x 80GB Sun disk drive, Sun CD-ROM, 2 Ethernet 10/100 ports, 2 USB Ports, Removable Configuration Card, Internal AC Power Supply, includes 19 i | Product Details | Get Quote | |
| RN19UPE1-9S-202EX1 | Remanufactured Sun Fire V100 Server, Sun V100, 1x500 Mhz CPU, 256KB eCache, 2GB Sun memory, 4 x 512MB Sun DIMMs, 2 x 40GB Sun disk drives, Sun CD-ROM, 2 Ethernet 10/100 ports, 2 USB Ports, Removable Configuration Card, Internal AC Power Supply, includes 1 | Product Details | Get Quote | |
| RN19UTE1-9S-202EX1 | Remanufactured Sun Fire V100 Server, Sun V100, 650MHz CPU, 512KB L2 cache, 2GB Sun memory, 2 x 40GB Sun disk drives, Sun CD-ROM, 2 Ethernet 10/100 ports, 2 USB Ports, Removable Configuration Card, AC Power Supply, includes 19" rackmount kit | Product Details | Get Quote | |
| RN19UUE1-9S-102EX1 | Remanufactured Sun Fire V100 Server, Sun V100, 550 Mhz CPU, 512KB L2 Cache, 1GB Sun memory, 1 x 40GB Sun disk drive, SunCD-ROM, 2 Ethernet 10/100 ports, 2 USB Ports, Removable Configuration Card, Internal AC Power Supply, includes 19 inch rackmount kit | Product Details | Get Quote | |
| RN19UUE1-A1-102XA1 | Remanufactured Sun Fire V100 Server, Sun V100, 550 Mhz CPU, 512KB L2 Cache, 1GB Sun memory, 1 x 80GB Sun disk drive, Sun CD-ROM, 2 Ethernet 10/100 ports, 2 USB Ports, Removable Configuration Card, Internal AC Power Supply, includes 19 inch rackmount kit | Product Details | Get Quote | |
| RN25AUPA1-9S202AV1 | Remanufactured Sun Fire V120 Server, Sun V120, 550 Mhz CPU, 512KB eCache, 2GB Sun memory, 2 x 36GB Sun disk drives, 1 x Sun CD-Rom 24X, 2 x 10/100 on-board ethernet ports, 2 x USB ports, Ultra SCSI II port, Removable System Configuration Card, Internal AC | Product Details | Get Quote | |
| RN25AUTA1-9S202AV1 | Remanufactured Sun Fire V120 Server, Sun V120, 650 Mhz CPU, 512KB eCache, 2GB Sun memory, 2 x 36GB Sun disk drive, 2 x 10/100 on-board ethernet ports, 2 x USB ports, Ultra SCSI II port, Removable System Configuration Card, Internal AC power supply, Single | Product Details | Get Quote | |
| RN25UTA1-A1-512HA1 | Remanufactured Sun Fire V120 Server, Sun V120, 1 x 650 Mhz CPU, 512K eCache, 512MB Sun memory, 1 x 73GB Sun disk drive, 2 x 10/100 on-board ethernet ports, 2 x USB ports, Ultra SCSI I port, Removable System Configuartion Card, Internal AC power supply, S | Product Details | Get Quote | |
| RN28-URF1-9S-512AV | Remanufactured Netra 20 Server, Netra 20, 1 x 750MHz CPU, 8MB e-cache, 512MB Sun memory, 4 x 128MB Sun DIMMs, 1 x 36GB Sun disk drive, AC PSU, alarms, manuals and 19-inch rackmount kit, 4 PCI slots, 2 slots for removable media devices | Product Details | Get Quote | |
| RN31-XMB2-204HB | Remanufactured Sun Fire V210 Server, Sun V210, 2 x 1.34GHz UltraSPARC IIIi CPUs, 2GB Sun memory, 4 x 512MB Sun Dimms, 2 x 73GB Sun disk drives, 4 x 10/100/1000 Gigabit Ethernet, ALOM Remote Manager, Single PCI Slot | Product Details | Get Quote | |
| RN31-XMB2-808HB | Remanufactured Sun Fire V210 Server, Sun V210, 2 x 1.34GHz UltraSPARC IIIi CPUs ,8GB Sun memory, 8 x 1GB Sun Dimms, 2 x 73GB Sun disk drives, 4 x 10/100/1000 Gigabit Ethernet, ALOM Remote Manager, Single PCI Slot | Product Details | Get Quote | |
| RN32-XKB2-204HB | Remanufactured Sun Fire V240 Server, Sun V240, 2 x 1.5GHz UltraSPARC IIIi CPUs, 2GB Sun memory, 4 x 512MB Sun Dimms, 2 x 73GB Sun disk drives, 4 x 10/100/1000 Gigabit Ethernet, ALOM Remote Manager, Three PCI Slots, n+1 Redundant Power | Product Details | Get Quote | |
| RN32-XKB2-808HB | Remanufactured Sun Fire V240 Server, Sun V240, 2 x 1.5GHz UltraSPARC IIIi CPUs, 8GB Sun memory, 8 x 1GB Sun Dimms, 2 x 73GB Sun disk drives, 4 x 10/100/1000 Gigabit Ethernet, 2 x PSU ALOM Remote Manager, Three PCI Slots | Product Details | Get Quote | |
| RN32-XMB1-512HA | Remanufactured Sun Fire V240 Server, Sun V240, 1 x 1.34GHz UltraSPARC IIIi CPU, 512MB Sun memory, 2 x 256MB Sun Dimms, 1 x 73GB Sun disk drive, 4 x 10/100/1000 Gigabit Ethernet, ALOM Remote Manager, Three PCI Slots | Product Details | Get Quote | |
| RN40-4P1200-8GB | Remanufactured Netra 1280 Server, Netra 1280, 1 x CPU/memory board with 4x 1.2GHz UltraSPARC III Cu CPUs with 8MB cache each, 8GB Sun memory, 2 x 73GB Sun disk drives, 1 x Sun DVD-ROM, 2 x Gb ethernet ports, 1 x Ultra3 SCSI port, 4 x power supplies (2N re | Product Details | Get Quote | |
| RN40-8P1200-16GB | Remanufactured Netra 1280 Server, Netra 1280, 2x CPU/memory boards, 8 x 1.2GHz UltraSPARC III Cu CPUs with 8MB cache each, 16GB Sun memory, 2x 73GB Sun disk drives, 1 x Sun DVD-ROM, 2 x Gb ethernet ports, 1 x Ultra3 SCSI port, 4 x power supplies (2N redun | Product Details | Get Quote | |
| RSG-MT3-H2D1T1 | Remanufactured Sun StorEdge D240, Sun D240 Media Tray, 2 x 73GB Sun disk drives, 1 x Sun DVD, 1 x DDS4 | Product Details | Get Quote | |
| RT10-106A-02GA0P | Remanufactured Sun Fire T1000 Server, Sun T1000, 6 core, 1.0GHz UltraSPARC T1 CPU, 2GB Sun memory, 4 x 512MB Sun DIMMs, 1 x power supply, 4 x 10/100/1000 Mb/s ENet ports, 1 x serial port, 1 x PCI-E slots | Product Details | Get Quote | |
| RT10-108A-08GA1P | Remanufactured Sun Fire T1000 Server, Sun T1000, 8 core, 1.0GHz UltraSPARC T1 CPU, 8GB Sun memory, 8 x 1GB Sun DIMMs, 80GB Sun disk drive, 1 x power supply, 4 x 10/100/1000 Mb/s ENet ports, 1 x serial port, 1 x PCI-E slots | Product Details | Get Quote | |
| RT10-108A-16GA1P | Remanufactured Sun Fire T1000 Server, Sun T1000, 8 core, 1.0GHz UltraSPARC T1 CPU, 16GB Sun memory, 8 x 2GB Sun DIMMs, 80GB Sun disk drive, 1 x power supply, 4 x 10/100/1000 Mb/s ENet ports, 1 x serial port, 1 x PCI-E slots | Product Details | Get Quote | |
| RT20-104A-08GA2E | Remanufactured Sun Fire T2000 Server, Sun T200, 4 core 1.0GHz UltraSPARC T1 CPU, 8GB Sun memory, 16 x 512MB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW slimline drive, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI- | Product Details | Get Quote | |
| RT20-106A-08GA2E | Remanufactured Sun Fire T2000 Server, Sun T2000, 6 core 1.0GHz UltraSPARC T1 CPU, 8GB Sun memory, 16 x 512MB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI-E slots, 2 PCI | Product Details | Get Quote | |
| RT20-108A-08GA2E | Remanufactured Sun Fire T2000 Server, Sun T2000, 8 core 1.0GHz UltraSPARC T1 CPU, 8GB Sun memory, 16 x 512MB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI-E slots, 2 PCI | Product Details | Get Quote | |
| RT20-108A-16GA2E | Remanufactured Sun Fire T2000 Server, Sun T2000, 8 core 1.0GHz UltraSPARC T1 CPU, 16GB Sun memory, 16 x 1GB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI-E slots, 2 PCI- | Product Details | Get Quote | |
| RT20-108B-16GA2E | Remanufactured Sun Fire T2000 Server, Sun T2000, 8 core 1.2GHz UltraSPARC T1 CPU, 16GB Sun memory, 16 x 1GB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI-E slots, 2 PCI- | Product Details | Get Quote | |
| RT20-108B-32GA2E | Remanufactured Sun Fire T2000 Server, Sun T2000, 8 core 1.2GHz UltraSPARC T1 CPU, 32GB Sun memory, 16 x 2GB Sun DIMMs, 2 x 73GB Sun disk drives, 1 Sun DVD-RO/CD-RW, 2 (N+1) power supplies, 4 10/100/1000 ethernet ports, 1 serial port, 3 PCI-E slots, 2 PCI- | Product Details | Get Quote | |
| RXTA3120R01A0T146 | Remanufactured Sun StorEdge 3120, Sun 3120, 146GB storage capacity, 2 x 73GB 10K RPM Sun disk drives, Ultra320 SCSI-JBOD, 2 AC power supplies | Product Details | Get Quote | |
| RXTA3120R01A0V292 | Remanufactured Sun StorEdge 3120, Sun 3120, 292GB storage capacity, 4 x 73GB 15K RPM Sun disk drives, Ultra320 SCSI-JBOD, and 2 AC power supplies | Product Details | Get Quote | |
| RXTA3120R01A0Z584 | Remanufactured Sun StorEdge 3120, Sun 3120, 584GB storage capacity, 4 x 146GB 15Krpm Sun disk drives, Ultra320 SCSI-JBOD, and 2 AC power supplies | Product Details | Get Quote | |
| RXTA3120R01D0U584 | Remanufactured Sun StorEdge 3120, Sun 3120, 584GB storage capacity consisting of 4 x 146GB 10K RPM Sun disk drives, Ultra320 SCSI-JBOD, and 2 DC power supplies | Product Details | Get Quote | |
| RXTA3310R01A0R182 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310, 182GB storage capacity consisting of 5 x 36.4GB 10K RPM Sun disk drives, Ultra160 SCSI-JBOD, and 2 AC power supplies | Product Details | Get Quote | |
| RXTA3310R01A0R365 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310, 365GB storage capacity consisting of 5 x 73GB 10K RPM Sun disk drives, Ultra160 SCSI-JBOD, and 2 AC power supplies | Product Details | Get Quote | |
| RXTA3310R01A0R876 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310, 876GB storage capacity consisting of 12 x 73GB 10K RPM Sun disk drives, Ultra160 SCSI-JBOD, and 2 AC power supplies | Product Details | Get Quote | |
| RXTA3310R01A1R365 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310, 365GB storage capacity consisting 5 x 73GB 10K RPM Sun disk drives, 1 x Ultra160 SCSI HW RAID controller, 512MB std cache, 2 AC power supplies | Product Details | Get Quote | |
| RXTA3310R01A2R365 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310, 365GB storage capacity consisting of 5 x 73GB 10K RPM Sun disk drives, 2 x Ultra160 SCSI HW RAID controller, 512MB std cache per controller, 2 AC power supplies | Product Details | Get Quote | |
| RXTA3310R01A2R876 | Remanufactured Sun StorEdge 3310 SCSI Array, Sun 3310 including 876GB storage capacity consisting of 12 x 73GB 10K RPM Sun disk drives, 2 x Ultra160 SCSI HW RAID controller, 512MB std cache per controller, 2 AC power supplies | Product Details | Get Quote | |
| RXTA3510R01A0R1752 | Remanufactured Sun StorEdge 3510 Fibre Channel Array, Sun 3510, 1752GB storage capacity including 12 x 146GB 10K RPM Sun disk drives, FC-JBOD, 2 AC power supplies, and 2 SFPs | Product Details | Get Quote | |
| RXTA3510R01A0R365 | Remanufactured Sun StorEdge 3510 Fibre Channel Array, Sun 3510, 365GB storage capacity consisting of 5 x 73GB 10K RPM Sun disk drives, FC-JBOD, 2 AC power supplies, and 2 SFPs | Product Details | Get Quote | |
